Home
> Privati
> Roaming Marittimo - MCP
Roaming Marittimo - MCP
Elenco delle compagnie di crociera e delle tratte percorse
| Compagnia di crociera | Nome nave | Tratta percorsa |
| Acciona Trasmediterranea | Juan J Sister | Spagna: Malaga - Melilla - Almeria |
| AIDA Cruises | AIDAblu | |
| AIDAsol | ||
| New build (2012) | ||
| Algérie Ferries | El Djazair II |
|
| Tariq Ibn Ziyad | ||
| Tassilli II | ||
| Caronte & Tourist | Cartour Beta | Salerno (Italy) and Messina (italy - Sicilia) |
| Cartour Gamma | Salerno (Italy) and Messina (italy - Sicilia) | |
| Cartour Delta | ||
| Celebration Cruise Lines | Bahamas Celebration | Nassau, Bahamas e Fort Lauderdale |
| Color Line | Color Fantasy | Oslo (NO) - Kiel (DE) |
| Color Magic | Oslo (NO) - Kiel (DE) | |
| Superspeed I | Kristiansand (NO) - Hirtshals (DK) | |
| Superspeed II | Larvik (NO) - Hirtshals (DK) | |
| Cunard Line | Queen Victoria | Atlantic crossing, Mediterranean, Caribbean, Panama |
| Queen Mary 2 | Atlantic crossing, Europe, Caribbean | |
| Queen Victoria | ||
| DFDS A/S | Crown of Scandinavia | Oslo (NO) - Helsingborg (SE) - Copenhagen (DK) |
| Dana Sirena | Esbjerg (DK) - Harwich (GB) | |
| King of Scandinavia | Amsterdam,Ijmuiden (NL) - Newcastle (GB) | |
| Pearl of Scandinavia | Oslo (NO) - Helsingborg (SE) - Copenhagen (DK) | |
| Princess of Norway | Amsterdam, Ijmuiden (NL) - Newcastle (GB) | |
| Lisco Optima | ||
| Lisco Patria | ||
| Kaunas | ||
| Lisco Maxima | ||
| Liverpool Seaways | ||
| Delft Seaways | ||
| Dover Seaways | ||
| Dunkerque Seaways | ||
| Fjordline | Bergensfjord | Bergen/Haugesund/Egersund (NO) - Hanstholm (DK) |
| Fjordline Express | ||
| Fred.Olsen Cruise Lines | Balmoral | Europe, Caribbean, Central América |
| Black Watch | Mediterranean Sea, Europe, Africa, Arabia, | |
| Boudicca | Scandinavia, Meditteranean Sea, Carribean Sea, South America, Baltic Sea, Canary Islands | |
| Braemar | World wide cruises | |
| Grimaldi Lines | Cruise Barcelona | Barcelona, ESP, Porto Torres (Sardinia, Italy) Civitavecchia(Italy) |
| Florencia | ||
| Cruise Olympia (Minoan Lines) | ||
| Cruise Roma | ||
| Hurtigruten Group | Fram | Greenland and Antarctic |
| Midnatsol | Cruise - Europe - Mediterranean | |
| Nordkapp | Norway | |
| Irish Ferries | Isle of Inishmore | Rosslare (IE) - Pembroke (GB) |
| Oscar Wilde | Rosslare(IR) - Roscoff & Cherbourg(FR) | |
| Ulysses | Dublin (IE) - Holyhead (GB) | |
| Jonathan Swift | ||
| La Compagnie | Tunisiene De Navigation | |
| Carthage | ||
| Habib | ||
| Mano Maritime | Royal Iris | Cruises Mediterranean |
| Golden Iris | Cruises Mediterranean | |
| P&O Cruises Australia | Pacific Sun | Australia, South Pacific |
| Pacific Dawn | Australia, South Pacific | |
| Pacific Jewel | ||
| Pacific Pearl | ||
| P&O Cruises | Arcadia | Europe and Caribbean |
| Adonia | ||
| Aurora | Europe and Caribbean | |
| Azura | ||
| Oceana | Europe and Caribbean | |
| Oriana | Europe and Caribbean | |
| Ventura | Europe and Caribbean | |
| Paul Gauguin Cruises | M/S Paul Gauguin | |
| Phoenix Reisen | Amadea | Worldwide cruises |
| Artania | ||
| Polferries | Scandinavia | Gdansk (PL) - Nynäshamn (SE) |
| Wawel | Swinoujscie (PL) - Ystad (SE) | |
| Princess Cruises | Diamond Princess | Hawaii, Alaska, Asia, Australia |
| Golden Princess | Hawai. USA | |
| Grand Princess | Caribbean,Mediterranean, UK, Norway | |
| Island Princess | Caribbean, Alaska, Mexico, Panama, US West Coast | |
| Dawn Princess | West coast US, Alaska, Hawaii, South Pacific, Asia | |
| Sapphire Princess | Cruises: Pacific, US east coast, New England, Caribbean | |
| Sea Princess | Caribbean, Europe, Mediterranean, New England | |
| Crown Princess | Caribbean, Europa | |
| Pacific Princess | Caribbean, Mediterranean | |
| Sun Princess | South Pacific | |
| Coral Princess | Caribbean, Alaska, Mexico, Panama, US West Coast | |
| Ruby Princess | Caribbean | |
| Emerald Princess | Caribbean - Mediterranean | |
| Star Princess | Alaska, USA west coast, Mexico, South America, Antartic | |
| Caribbean Princess | Caribbean, US East Coast, New England | |
| Ocean Princess | ||
WIND Telecomunicazioni S.p.A.Società con azionista unico
Direzione e coordinamento di
WIND TELECOM S.p.A.
Partita IVA: 05410741002

Offerta Wind